Welcome to the Colliers Capital website.

Colliers Capital specialises in Property Fund Management and is able to boast a long and successful track record in this field. We attract both institutional and private investors and offer a wide variety of services. Our approach is always pro-active and inspired by our desire to continually outperform client expectations.

We offer bespoke property investment advice and corporate advisory services to a range of clients including:

  • Pension Funds
  • Specialist Funds
  • Family Trusts
  • Overseas Investors
  • High net worth individuals
  • Private banks
  • Professional Intermediaries

Colliers Capital

UK Property Companies Share Data*

  52 week  
Notes Price High Low Market Cap. (£m) Yield
Big Yellow Group 342.00 400.00 147.50 425.60 0.00
British Land 382.00 712.57 295.00 3,323.60 6.70
Brixton 40.25 266.25 13.75 107.30 9.70
Derwent London 935.00 1,273.00 445.50 933.50 2.30
Great Portland Estates 220.00 309.84 127.11 689.50 5.00
Hammerson 307.00 774.33 202.57 2,161.70 5.40
Land Securities 471.25 1,622.00 322.11 3,536.20 9.10
Liberty International 397.25 1,075.00 278.00 2,244.50 3.10
Segro 24.25 82.18 12.84 1,419.30 10.20
Shaftesbury 301.75 402.94 184.32 665.00 2.80
* Top 10 UK property companies based on current market capitalisation (updated weekly)